DWK Life Sciences Silicone Lids
DWK Life Sciences Silicone Lids stretch easily and adapt to many container sizes, improves lab safety, enhances sample management, offers a more suitable and cost-effective solution over foils, films, and other single-use covers. These lids fit on beakers, flasks, bottles, cylinders, plastic & glass products. Each size will conform to various diameters and will work with spouts, beads, and tread finishes. They are adaptable for many uses beyond limits of traditional films and covers. DWK Silicone Lids improve lab safety performance over foils or films by providing quick visual identification while protecting the skin and nose from its contents and defending against spills/leakage.
Key Features
- Fits on beakers, flasks, bottles, cylinders, plastic & glass products
- Each size conforms to various diameters
- Works with spouts, beads, and threaded finishes
- Reusable, customizable, and dishwasher safe
- Reduces non-reusable consumables that generate waste such as films & foils
- Chemically resistant, autoclavable, and pliable over a wide temperature range
- Reduces environmental impact and lowers lab operational costs
- Reduces cross-contamination of samples
- Compatible with lab markers to enhance sample identification
- Improved lab workflow efficiency
- Uses color to track projects and samples
KIMBLE Silicone Lids - Compatibility Chart | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beakers | Flasks | GL45 Bottles | Cylinders | Reservoir Bottles | ||||||||||||||||
Catalog No | Description | Capacity (mL) | Size Compatibility | Catalog No | Description | Capacity (mL) | Size Compatibility | Catalog No | Description | Capacity (mL) | Size Compatibility | Catalog No | Description | Capacity (mL) | Size Compatibility | Catalog No | Description | Capacity (mL) | Size Compatibility | |
KIMBLE KIMAX Colorware Beakers | KIMBLE KIMAX Erlenmeyer Flasks | KIMBLE GL 45 Media Bottles | KIMBLE KIMAX TD Economic Graduated Cylinders | KIMBLE ULTRA-WARE Reservoir Bottles | ||||||||||||||||
1400B-50 | Blue | 50 | Small | 26650-250 | Wide Mouth | 250 | Small | 14396-100 | Without Cap | 100 | Small | 20025K-250 | White Scale, Glass Base | 250 | Small | 953902-0252 | Ungraduated | 250 | Small | |
1400G-50 | Green | 50 | Small | 26650-500 | Wide Mouth | 500 | Small | 14395-100 | With Cap | 100 | Small | 20025K-500 | White Scale, Glass Base | 500 | Small | 953932-0252 | Graduated | 250 | Small | |
1400R-50 | Red | 50 | Small | 27050-500 | - | 500 | Small | 14395-250 | With Cap | 250 | Small | 20025K-1000 | White Scale, Glass Base | 1000 | Medium | 953902-0502 | Ungraduated | 500 | Small | |
1400P-50 | Pink | 50 | Small | 26500-1000 | Narrow Mouth | 1000 | Small | 14395-500 | With Cap | 500 | Small | 20025K-2000 | White Scale, Glass Base | 2000 | Large | 953932-0502 | Graduated | 500 | Small | |
1400Y-50 | Yellow | 50 | Small | 26650-1000 | Wide Mouth | 1000 | Small | 14395-1000 | With Cap | 1000 | Small | KIMBLE KimCote Class A Graduated Cylinders |
953902-1002 | Ungraduated | 1000 | Small | ||||
1400B-100 | Blue | 100 | Small | 27050-1000 | - | 1000 | Small | 14395-5000 | With Cap | 5000 | Small | KC20028W-250 | TD | 250 | Small | 953932-1002 | Graduated | 1000 | Small | |
1400G-100 | Green | 100 | Small | 26500-2000 | Narrow Mouth | 2000 | Small | 14396-10000 | Without Cap | 10000 | Small | KC20028W-500 | TD | 500 | Small | 953902-2002 | Ungraduated | 2000 | Small | |
1400R-100 | Red | 100 | Small | 26650-2000 | Wide Mouth | 2000 | Large | 14395-10000 | With Cap | 10000 | Small | KC20028W-1000 | TD | 1000 | Medium | 953932-2002 | Graduated | 2000 | Small | |
1400P-100 | Pink | 100 | Small | 27050-2000 | - | 2000 | Small | KIMBLE KIMCOTE GL 45 Media Bottles | KC20028W-2000 | TD | 2000 | Large | 953902-5002 | Ungraduated | 5000 | Small | ||||
1400Y-100 | Yellow | 100 | Small | 26500-4000 | Narrow Mouth | 4000 | Small | KC14395-100 | - | 100 | Small | KIMBLE KIMAX Class B Graduated Cylinders | 953932-5002 | Graduated | 5000 | Small | ||||
1400B-150 | Blue | 150 | Medium | 26500-6000 | Narrow Mouth | 6000 | Small | KC14395-250 | - | 250 | Small | 20024-250 | TD, Single White Scale | 250 | Small | 953902-1003 | Ungraduated | 10000 | Small | |
1400G-150 | Green | 150 | Medium | KIMBLE ValueWare Erlenmeyer Flasks | KC14395-500 | - | 500 | Small | 20025-250 | TD, Single Blue Scale | 250 | Small | 953932-1003 | Graduated | 10000 | Small | ||||
1400R-150 | Red | 150 | Medium | 56650-250 | Wide Mouth | 250 | Small | KC14395-1000 | - | 1000 | Small | 20024-500 | TD, Single White Scale | 500 | Small | 953902-2003 | Ungraduated | 20000 | Small | |
1400P-150 | Pink | 150 | Medium | 56650-500 | Wide Mouth | 500 | Small | KC14395-2000 | - | 2000 | Small | 20025-500 | TD, Single Blue Scale | 500 | Small | 953932-2003 | Graduated | 20000 | Small | |
1400Y-150 | Yellow | 150 | Medium | 56550-500 | Narrow Mouth | 500 | Small | KC14395-5000 | - | 5000 | Small | 20024-1000 | TD, Single White Scale | 1000 | Medium | KIMBLE ULTRA-WARE HPLC Reservoir Bottles | ||||
1400B-250 | Blue | 250 | Medium | 56650-1000 | Wide Mouth | 1000 | Small | KC14395-10000 | - | 10000 | Small | 20025-1000 | TD, Single Blue Scale | 1000 | Medium | 953901-0252 | Ungraduated | 250 | Small | |
1400G-250 | Green | 250 | Medium | 56500-1000 | Narrow Mouth | 1000 | Small | KIMBLE RAY-SORB GL 45 Media Bottles | 20024-2000 | TD, Single White Scale | 2000 | Large | 953922-0252 | Graduated | 250 | Small | ||||
1400R-250 | Red | 250 | Medium | 56500-2000 | Narrow Mouth | 2000 | Small | 14399-100 | - | 100 | Small | 20025-2000 | TD, Single Blue Scale | 2000 | Large | 953901-0502 | Ungraduated | 500 | Small | |
1400P-250 | Pink | 250 | Medium | KIMBLE KIMAX Colorware Erlenmeyer Flasks | 14399-250 | - | 250 | Small | KIMBLE ValueWare Graduated Cylinders | 953922-0252 | Graduated | 500 | Small | |||||||
1400Y-250 | Yellow | 250 | Medium | 26500R-500 | Red | 500 | Small | 14399-500 | - | 500 | Small | 50030-250 | TD, Double White Scale | 250 | Small | 953901-1002 | Ungraduated | 1000 | Small | |
1400B-400 | Blue | 400 | Large | 26500G-1000 | Green | 1000 | Small | 14399-1000 | - | 1000 | Small | 50030-500 | TD, Double White Scale | 500 | Small | 953922-1002 | Graduated | 1000 | Small | |
1400G-400 | Green | 400 | Large | 26500B-1000 | Blue | 1000 | Small | 14399-2000 | - | 2000 | Small | 50030-1000 | TD, Double White Scale | 1000 | Medium | 953901-2002 | Ungraduated | 2000 | Small | |
1400R-400 | Red | 400 | Large | 26500R-1000 | Red | 1000 | Small | 14399-5000 | - | 5000 | Small | KIMBLE ValueWare Class B Graduated Cylinders | 953910-2002 | Graduated, Side Neck | 2000 | Small | ||||
1400P-400 | Pink | 400 | Large | 26500Y-1000 | Yellow | 1000 | Small | 14399-10000 | - | 10000 | Small | 50022-250 | TD, White Scale | 250 | Small | 953922-2002 | Graduated | 2000 | Small | |
1400Y-400 | Yellow | 400 | Large | 26500P-1000 | Pink | 1000 | Small | KIMBLE KIMAX Screw Thread Erlenmeyer Flasks | 50022-500 | TD, White Scale | 500 | Small | 953901-5002 | Ungraduated | 5000 | Small | ||||
1400B-600 | Blue | 600 | Large | 26720-250 | - | 250 | Small | 50022-1000 | TD, White Scale | 1000 | Medium | 953910-5002 | Graduated, Side Neck | 5000 | Small | |||||
1400G-600 | Green | 600 | Large | 26720-500 | - | 500 | Small | KIMBLE KIMAX Class A Graduated Cylinders | 953922-5002 | Graduated | 5000 | Small | ||||||||
1400R-600 | Red | 600 | Large | 26720-1000 | - | 1000 | Small | 20026-250 | TD, Serialized, Certified | 10 to 250 | Small | 953901-1003 | Ungraduated | 10000 | Small | |||||
1400P-600 | Pink | 600 | Large | 26720-2000 | - | 2000 | Small | 20027-250 | TC | 250 | Small | 953910-1003 | Graduated, Side Neck | 10000 | Small | |||||
1400Y-600 | Yellow | 600 | Large | WHEATON LAB 45 Graduated Media Bottled | 20028W-250 | TD, Reverse Graduations | 10 to 250 | Small | 953922-1003 | Graduated | 10000 | Small | ||||||||
KIMBLE ValueWare Beakers | 219927 | With Cap | 250 | Small | 20026-500 | TD, Serialized, Certified | 25 to 500 | Small | 953901-2003 | Ungraduated | 20000 | Small | ||||||||
54000-30 | Low Form Griffin | 30 | Small | 219917 | Without Cap | 250 | Small | 20027-500 | TC | 500 | Small | 953922-2003 | Graduated | 20000 | Small | |||||
54000-50 | Low Form Griffin | 50 | Small | 219929 | With Cap | 500 | Small | 20028W-500 | TD, Reverse Graduations | 25 to 500 | Small | |
||||||||
54030-100 | Tall Form | 100 | Small | 219919 | Without Cap | 500 | Small | 20026-1000 | TD, Serialized, Certified | 50 to 1000 | Medium | |||||||||
54000-100 | Low Form Griffin | 100 | Small | 219930 | With Cap | 1000 | Small | 20027-1000 | TC | 1000 | Medium | |||||||||
54005-150 | Heavy Duty | 150 | Medium | 219920 | Without Cap | 1000 | Small | 20028W-1000 | TD, Reverse Graduations | 50 to 1000 | Medium | |||||||||
54000-150 | Low Form Griffin | 150 | Medium | 219931 | With Cap | 2000 | Small | 20027-2000 | TC | 2000 | Large | |||||||||
54030-200 | Tall Form | 200 | Medium | 219921 | Without Cap | 2000 | Small | 20028W-2000 | TD, Reverse Graduations | 100 to 2000 | Large | |||||||||
54005-250 | Heavy Duty | 250 | Medium | KIMBLE KIMAX Class B Graduated Cylinders | ||||||||||||||||
54030-300 | Tall Form | 300 | Medium | 20030-250 | TD, Double Scale | 250 | Small | |||||||||||||
54030-400 | Tall Form | 400 | Large | 20022-250 | TC, Single Scale | 250 | Small | |||||||||||||
54005-400 | Heavy Duty | 400 | Large | 20030-500 | TD, Double Scale | 500 | Small | |||||||||||||
54000-400 | Low Form Griffin | 400 | Large | 20022-500 | TC, Single Scale | 500 | Small | |||||||||||||
54030-600 | Tall Form | 600 | Large | 20030-1000 | TD, Double Scale | 1000 | Medium | |||||||||||||
54005-600 | Heavy Duty | 600 | Large | 20022-1000 | TC, Single Scale | 1000 | Medium | |||||||||||||
54000-600 | Low Form Griffin | 600 | Large | 20030-2000 | TD, Double Scale | 2000 | Large | |||||||||||||
54030-1000 | Tall Form | 1000 | Large | 20022-2000 | TC, Single Scale | 2000 | Large | |||||||||||||
KIMBLE KIMAX Beakers |
||||||||||||||||||||
14030-100 | With Spout | 100 | Small | |||||||||||||||||
14020-100 | No Spout | 100 | Small | |||||||||||||||||
14030-200 | With Spout | 200 | Medium | |||||||||||||||||
14020-200 | No Spout | 200 | Medium | |||||||||||||||||
14005-250 | - | 250 | Medium | |||||||||||||||||
14030-300 | With Spout | 300 | Medium | |||||||||||||||||
14020-300 | No Spout | 300 | Medium | |||||||||||||||||
14030-400 | With Spout | 400 | Large | |||||||||||||||||
14005-400 | - | 400 | Large | |||||||||||||||||
14030-600 | With Spout | 600 | Large | |||||||||||||||||
14020-600 | No Spout | 600 | Large | |||||||||||||||||
14005-600 | - | 600 | Large | |||||||||||||||||
14030-1000 | With Spout | 1000 | Large | |||||||||||||||||
14020-1000 | No Spout | 1000 | Large | |||||||||||||||||
KIMBLE KIMAX Griffin Beakers | ||||||||||||||||||||
14000-50 | - | 50 | Small | |||||||||||||||||
14000-100 | - | 100 | Small | |||||||||||||||||
14000-150 | - | 150 | Medium | |||||||||||||||||
14000-250 | - | 250 | Medium | |||||||||||||||||
14000-400 | - | 400 | Large | |||||||||||||||||
14000-600 | - | 600 | Large | |||||||||||||||||
14000-800 | - | 800 | Large |
Item | Functional Range | Size | Color | Unit of Measure | Price | Purchase |
---|---|---|---|---|---|---|
KIM291112116
291112116
|
Stretch Diameter 64-76 mm | Medium | Pink | Each |
This item is now available at weberscientific.com, please click the red button above to be redirected.
|
|
KIM291112124
291112124
|
Stretch Diameter 64-76 mm | Medium | Cyan | Each |
This item is now available at weberscientific.com, please click the red button above to be redirected.
|
|
KIM291110037
291110037
|
1 each | Set (1 ea S, M, L) | Green | Case of 3 |
This item is now available at weberscientific.com, please click the red button above to be redirected.
|
|
KIM291110029
291110029
|
1 each | Set (1 ea S, M, L) | Cyan | Case of 3 |
This item is now available at weberscientific.com, please click the red button above to be redirected.
|
|
KIM291111111
291111111
|
Stretch Diameter 43 - 61 mm | Small | Pink | Each |
This item is now available at weberscientific.com, please click the red button above to be redirected.
|
|
KIM291111128
291111128
|
Stretch Diameter 43 - 61 mm | Small | Cyan | Each |
This item is now available at weberscientific.com, please click the red button above to be redirected.
|
|
KIM291113137
291113137
|
Stretch Diameter 84-116 mm | Large | Green | Each |
This item is now available at weberscientific.com, please click the red button above to be redirected.
|
|
KIM291113129
291113129
|
Stretch Diameter 84-116 mm | Large | Cyan | Each |
This item is now available at weberscientific.com, please click the red button above to be redirected.
|
|
KIM291112132
291112132
|
Stretch Diameter 64-76 mm | Medium | Green | Each |
This item is now available at weberscientific.com, please click the red button above to be redirected.
|
|
KIM291110012
291110012
|
1 each | Set (1 ea S, M, L) | Pink | Case of 3 |
This item is now available at weberscientific.com, please click the red button above to be redirected.
|
|
KIM291111136
291111136
|
Stretch Diameter 43 - 61 mm | Small | Green | Each |
This item is now available at weberscientific.com, please click the red button above to be redirected.
|
|
KIM291113112
291113112
|
Stretch Diameter 84-116 mm | Large | Pink | Each |
This item is now available at weberscientific.com, please click the red button above to be redirected.
|