LabGenius Waterproof Multi-Functional Pocket Meters
The LabGenius Waterproof Multi-Functional Pocket Meters are microprocessor based for fast and accurate measurements. The large LCD screen is designed with a special viewing angle for easy viewing. They are IP 57 waterproof rated and will float on water in case of accidental dropping. With features including Automatic Temperature Compensation (ATC), data-hold, Max/Min, and degree (°F/°C) switchability, these testers are perfect for any environment.
Easy-to-use with simple one keyboard calibration, low battery and consumption indicator with auto power shut off after 10 minutes of inactivity. The easy-to-replace electrode module is automatically recognized during insertion.
Each unit includes- carrying case, sensor, standard solution, soaking solution, 1.5V x 4 batteries, lanyard connection, and instruction manual.
Key Features
- IP 57 waterproof rated housing - Floats on water!
- Data-hold, Max/Min, and degree switchable
- Low battery indicator with auto shut off after 10 minutes of inactivity
- Easy-to-replace electrode with automatic electrode recognition
Specifications for LabGenius Waterproof Multi-Functional Pocket Meter | ||
---|---|---|
Model | EF98121 | EF98129 |
pH Range | -2.00 to 16.00 pH | -2 to 16.00 pH |
pH Resolution | 0.01 pH | 0.01 pH |
pH Accuracy | ± 0.01 pH + 1digit | ±0.01 + 1 digit |
ORP Range | -1000 to 1000 | - |
ORP Resolution | 1 mV | - |
ORP Accuracy | ±2 mV + 1digit | - |
Conductivity Range | - | 0 to 2000 µS/cm |
Conductivity Resolution | - | 1 µS/cm |
Conductivity Accuracy | - | ±2% FS |
TDS Range | - | 0 to 1300 ppm (mg/L) |
TDS Resolution | - | 1 ppm (mg/L) |
TDS Accuracy | - | ±2% FS |
Temperature Range | 0 to 90 ? / 32 to 194°F | 0 to 90°C / 32.0°F to 194°F |
Temperature Resolution | 0.1 ? | 0.1°C/ 0.1°F |
Temperature Accuracy | ±0.2°C + 1 digit | ±0.2°C |
Salinity Range | - | 0 to 1000 ppm |
Salinity Resolution | - | 1 ppm |
Salinity Accuracy | - | ±2% FS |
Power | DC1.5V x 4 battery size:AAA/UM-4; auto-off after 10 minutes of non-use | |
Dimensions | 7.7 x 1.6 x 1.4" | |
Weight | 4.7 oz |
Item | Product Description | Includes | Unit of Measure | Price | Purchase |
---|---|---|---|---|---|
1116816
|
pH; ORP; Temperature Meter | pH & ORP sensor with pH 4 & 7 solutions | Each |
This item is now available at weberscientific.com, please click the red button above to be redirected.
|