Microliter Syringes Modified 7000 Series
The Microliter Syringes Modified 7000 Series are considered modified Microliter syringes for their unique design. This series of syringes is ideal for dispensing volumes from 0.5μL to 5μL. The 7000 series is the only zero dead volume syringe. The fine gauge plunger wire travels to the tip of the needle ensuring that all solvent is expelled from the needle.
Key Features
- Dispenses volumes from 0.5μL to 5μL
- Zero dead volume syringe
- Fine gauge plunger
Specifications for 7000 Series Modified Microliter Syringes | ||||||
---|---|---|---|---|---|---|
Data: | 80135 | 86259 | 86211 | 88411 | 88511 | 88011 |
Volume: | 1 µL | 0.5 µL | 1 µL | 2 µL | 2 µL | 5 µL |
Syringe Type: | Microliter | Microliter | Microliter: | Microliter | Microliter | Microliter |
Syringe Series: | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 |
Termination: | Knurled Hub (KH) | Knurled Hub (KH) | Knurled Hub (KH) | Knurled Hub (KH) | Knurled Hub (KH) | Knurled Hub (KH) |
Needle: | KH | KH | KH | KH | KH | KH |
Gauge: | 25 gauge | 25 gauge | 22 gauge | 25 gauge | 23 gauge | 24 gauge |
Length: | 2.75 inch (69.9 mm) | 2.75 inch (69.9 mm) | 2.75 inch (69.9 mm) | 2.75 inch (69.9 mm) | 2.75 inch (69.9 mm) | 2.75 inch (69.9 mm) |
Point Style: | 2 | 2 | 2 | 2 | 2 | 2 |
Autoclavable: | Yes | Yes | Yes | Yes | Yes | Yes |
Gas Sterilizable: | Yes | Yes | Yes | Yes | Yes | Yes |
Maximum Pressure: | 6000 psig (413.7 bar) | 6000 psig (413.7 bar) | 6000 psig (413.7 bar) | 6000 psig (413.7 bar) | 6000 psig (413.7 bar) | 6000 psig (413.7 bar) |
Maximum Temperature: | 115°C / 239°F | 115°C / 239°F | 115°C / 239°F | 115°C / 239°F | 115°C / 239°F | 115°C / 239°F |
Minimum Temperature: | 10°C / 50°F | 10°C / 50°F | 10°C / 50°F | 10°C / 50°F | 10°C / 50°F | 10°C / 50°F |
Sales Quantity: | 1 syringe per pack | 1 syringe per pack | 1 syringe per pack | 1 syringe per pack | 1 syringe per pack | 1 syringe per pack |
Std. Needle Dead Volume: | 0 µL | 0 µL | 0 µL | 0 µL | 0 µL | 0 µL |
Needle Inner Diameter: | 0.0057 inches (0.145 mm) | 0.0041 inches (0.104 mm) | 0.0057 inches (0.145 mm) | 0.0081 inches (0.206 mm) | 0.0081 inches (0.206 mm) | 0.0128 inches (0.325 mm) |
Needle Outer Diameter: | 0.020 inches (0.515 mm) | 0.020 inches (0.515 mm) | 0.028 inches (0.515 mm) | 0.020 inches (0.515 mm) | 0.020 inches (0.515 mm) | 0.022 inches (0.566 mm) |
Barrel Inner Diameter: | 0.0057 inches (0.145 mm) | 0.0041 inches (0.104 mm) | 0.0057 inches (0.145 mm) | 0.0081 inches (0.206 mm) | 0.0081 inches (0.206 mm) | 0.0128 inches (0.325 mm) |
Barrel Outer Diameter: | 0.308 inches (7.82 mm) | 0.308 inches (7.82 mm) | 0.308 inches (7.82 mm) | 0.308 inches (7.82 mm) | 0.308 inches (7.82 mm) | 0.308 inches (7.82 mm) |
Fluid Path: | SST, tungsten | SST, tungsten | SST, tungsten | SST, tungsten | SST, tungsten | SST, tungsten |
Item | Volume | Needle Size | Unit of Measure | Price | Purchase |
---|---|---|---|---|---|
HAM80135
80135
|
1µL | 25 | Each |
This item is now available at weberscientific.com, please click the red button above to be redirected.
|
|
HAM88011
88011
|
5µL | 24 | Each |
This item is now available at weberscientific.com, please click the red button above to be redirected.
|