Moticam 1080X Multiport HDMI/WiFi/USB Microscope Camera
The Moticam 1080X Multiport HDMI/WiFi/USB Microscope Camera was designed for ease of use and the ability to output fast live images at 1920x1080 pixels in full HD.
Unlike other cameras, the Moticam 1080X does not require a computer. Simply plug the camera through the HDMI port and display images with the use of the onboard software and a USB mouse through an HDMI monitor.
By having an integrated SD card slot, not only does saving images not require a computer, but it also allows flexibility to save portable data.
Package includes: 12V Power Adapter, CS Ring, Motic 4-dot calibration slide, Dust Cap, Manual, 12mm lens, Adapter φ30/φ38, Macro Tube, Macro Calibration Card
Key Features
- Sensor Type: IMX185
- Optical: 1/1.9”
- Active Pixels: 3840x2160
- Imaging Area: 3.75mm x 3.75mm
- Scan Mode: Progressive
- Shutter Type: Rolling Shutter
- SD Card Slot
- Interface: USB Multiport, HDMI, DC12V
- Software: MotiConnect for Android/iOS; Motic Images Plus 3.1 for Windows/Mac OS
Specifications for Moticam 1080X Multiport HDMI/WiFi/USB Microscope Camera | |
---|---|
Sensor | IMX185 |
Sensor Size | 1/1.9" |
Imaging Area | 7.20 x 4.05mm |
Capture Resolution | 8MP on SD card |
Pixel Size | 3.75 x 3.75 µm |
Scan Mode | Progressive |
Shutter Mode | Rolling Shutter |
G Sensitivity Dark Signal | 1120 mv with 1/30s 0.15 mv with 1/30s |
Exposure Time | 0.06~918ms |
Operating Temperature | From -10 to +50 Degrees Celsius non-condensing |
Operating Humidity | 30~80% RH |
Lens Mount | C-Mount |
Software | MotiConnect for Android/iOS; Motic Images Plus 3.1 for Windows/Mac OS |
Package Includes | 12V Power Adapter, CS Ring, Motic 4-dot calibration slide, dust cap, manual, 12mm lens, adapter r φ30/φ38, macro tube, macro calibration card |
Interface & Button Functions | |
USB MultiPort | USB WiFi Dongle or USB Mouse |
HDMI | HDMI Output |
DC12V | DC12V Power In |
SD | SD Card Slot |
ON/OFF | Power On/Off Switch |
LED | Power Off Red, Power On Blue |
Specifications for HDMI Output | |
UI Operation | With USB Mouse |
Video Record | ASF Format 1080P 30fps in SD Card |
Camera Control Panel | Including Exposure, Gain, White Balance, Color Adjustment, Sharpness and Denoising Control |
Toolbar | Including Zoom, Mirror, Comparison, Freeze, Measurement, Cross, Browser Function |
Max. Frames per Second (fps*) | 30fps @ 1920x1080 |
Specifications for WIFI Output | |
UI Operation | MotiConnect & Motic Images Plus 3.1 |
WiFi Performance | 802.11n 150Mbps; RF Power 20dBm (Maximum) |
Maximum Connected Devices | 3~6 (According to the Environment and Connection Distance) |
White Balance | One Push White Balance |
Color Technique | Ultra-Fine Color Engine (WiFi) |
Recording System | Still Picture or Movie (WiFi) |
Max. Frames per Second (fps*) | 25 fps @ 1920x1080 |
*Frames per second under optimal lighting conditions and in compliance with computer technical requirements |
Item | Product Description | Unit of Measure | Price | Purchase |
---|---|---|---|---|
NOSMOTICAM1080X
D-Moticam 1080X
|
Moticam 1080X Multiport HDMI/WiFi/USB Microscope Camera | Each |
This item is now available at weberscientific.com, please click the red button above to be redirected.
|