Moticam 4000 Multiport 4K Microscope Camera
The Moticam 4000 Multiport 4K Microscope Camera is a camera designed for ease of use and the ability to output fast live images at 4K (3840x2160) pixels in full HD.
Unlike other cameras, the Moticam 4000 can be connected to a computer through HDMI. Simply plug the camera through the HDMI port and display images with the use of the onboard software and a USB mouse through an HDMI monitor, or connect your camera through USB to a Windows, Mac, or Linux computer. By having an integrated SD card slot, not only does saving images not require a computer, but it also allows flexibility to save portable data.
Package includes: 12V Power Adapter, CS Ring, Motic 4-dot calibration slide, Dust Cap, Manual, 12mm lens, Adapter φ30/φ38, Macro Tube, Macro Calibration Card
Key Features
- Sensor Type: IMX334
- Optical: 1/1.8”
- Active Pixels: 3840x2160
- Scan Mode: Progressive
- Shutter Type: Rolling Shutter
- SD Card Slot
- Interface: USB, HDMI, DC12V
- Software: MotiConnect for Android/iOS; Motic Images Plus 3.1 for Windows/Mac OS
Specification for Moticam 4000 Multiport 4K Microscope Camera | |
---|---|
Sensor | IMX334 |
Sensor Size | 1/1.8" (8.86mm) |
Imaging Area | 7.68x4.32 mm |
Capture Resolution | 8MP |
Pixel Size | 2.0 x 2.0 µm |
Scan Mode | Progressive |
Shutter Mode | Rolling Shutter |
G Sensitivity Dark Signal | 505 mv with 1/30s0.1 mv with 1/30s |
Exposure Time | 0.04~1000ms |
Operating Temperature | From -10 to +50 Degrees Celsius non-condensing |
Operating Humidity | 30~80%RH |
Lens Mount | C-Mount |
Software | Motic Images Plus 3.1 for Windows/Mac OS |
Package Includes | 12V Power Adapter CS Ring, Motic 4-dot Calibration Slide, HDMI Cable, Manual, 12mm lens, Adapter φ30/φ38, Macro Tube |
Interface & Button Functions | |
USB Mouse | USB Mouse Input |
USB Video | USB Video Output |
USB | Data Storage |
HDMI | HDMI Output |
DC12V | DC12V Power In |
SD | SD Card Slot |
ON/OFF | Power On/Off Switch |
LED | Power Off Red, Power On Blue |
Specifications for HDMI Output | |
UI Operation | With USB Mouse |
Image Capture | JPEG/TIFF Format with 4K (3840*2160) resolution in SD Card |
Video Record | 4K (30fps@3840*2160) H264/H265 encoded MP4 file in SD Card |
Camera Control Panel | Including Exposure, Gain, White Balance, Color Adjustment, Sharpness and Denoising Control |
Toolbar | Including Zoom, Mirror, Comparison, Freeze, Measurement, Cross, Browser Function |
Max. Frames per Second (fps*) | 30fps@3840*2160, 30fps@1920*1080 |
PC Requirements | CPU: Intel Core2 2.8GHz or Higher Memory: 8GB or More Display: 19" or Larger Operating System: Windows 10/Mac OS X/Linux |
*Frames per second under optimal lighting conditions and in compliance with computer technical requirements |
Item | Product Description | Unit of Measure | Price | Purchase |
---|---|---|---|---|
NOSDMOTICAM4000
D-MOTICAM 4000
|
Multiport 4K Microscope Camera | Each |
This item is now available at weberscientific.com, please click the red button above to be redirected.
|