Thermo Scientific Digital Dry Bath/Block Heaters
Increase lab versatility with the Digital Dry Bath/Block Heater. These heaters offer a range of configurations with interchangeable modular blocks for a variety of application needs.
Key Features
- Digital controls and display of time and temperature
- Built-in temperature sensing probe for outstanding temperature accuracy and control
- Precise temperature control with PID circuit
- Temperature calibration enables to offset the temperature to desired value
- Timer allows the user to accurately monitor the heating time
- Interchangeable aluminum alloy sample blocks provide versatility and allow for easy cleaning and disinfecting
- Powder-coated steel body construction ensures durability
Specifications for Digital Dry Bath/Block Heaters | ||||
---|---|---|---|---|
EF18114 | EF18117 | EF18118 | EF18119 | |
Voltage | 100-120V; 50/60Hz | 200-240V; 50/60Hz | 200-240V; 50/60Hz | 200-240V; 50/60Hz |
Block Capacity | 1 | 1 | 2 | 4 |
Controller Type | PID Digital | PID Digital | PID Digital | PID Digital |
Temperature Range | Ambient 5°C- 130°C (Ambient at 25°C) | Ambient 5°C- 130°C (Ambient at 25°C) | Ambient 5°C- 130°C (Ambient at 25°C) | Ambient 5°C- 130°C (Ambient at 25°C) |
Temperature Control Accuracy at 37°C | ≤ ± 0.5°C | ≤ ± 0.5°C | ≤ ± 0.5°C | ≤ ± 0.5°C |
Temperature Uniformity at 37°C | ≤ ± 1°C | ≤ ± 1°C | ≤ ± 1°C | ≤ ± 1°C |
Timer Range | 0-99:59 min or continuous | 0-99:59 min or continuous | 0-99:59 min or continuous | 0-99:59 min or continuous |
Heating Up Time | ≤ 20 min 30°C to 130°C | ≤ 20 min 30°C to 130°C | ≤ 20 min 30°C to 130°C | ≤ 25 min 30°C to 130°C |
Relative Humidity Tolerance | ≤ 80% | ≤ 80% | ≤ 80% | ≤ 80% |
Dimension L x W x H | 288 x 200 x 100 mm 11.3 x 7.9 x 3.9 in | 288 x 200 x 100 mm 11.3 x 7.9 x 3.9 in | 318 x 200 x 100 mm 12.5 x 7.9 x 3.9 in | 450 x 200 x 100 mm 17.7 x 7.9 x 3.9 in |
Weight | 2.9 kg; 6.39lbs | 2.9 kg; 6.39lbs | 3.3 kg; 7.28 lbs. | 4.7 kg; 10.36 lbs |
Fuse Protector | 250V 2.5A | 250V 2.5A | 250V 2.5A | 250V 3.15A |
Includes | Dry Bath, US style plug, block lifter | Dry Bath, CN, EU & UK style plugs, block lifter | Dry Bath, CN, EU & UK style plugs, block lifter | Dry Bath, CN, EU & UK style plugs, block lifter |
Required Accessories | 1 block | 1 block | 2 blocks | 4 blocks |
Warranty | 2 years | 2 years | 2 years | 2 years |
Item | Block Capacity | LxWxH | Voltage- Hz | Unit of Measure | Price | Purchase |
---|---|---|---|---|---|---|
PSI88870004
88870004
|
1 | 288 x 200 x 100 mm 11.3 x 7.9 x 3.9 in | 200-240V; 50/60Hz | Each |
This item is now available at weberscientific.com, please click the red button above to be redirected.
|
|
PSI88870006
88870006
|
4 | 450 x 200 x 100 mm 17.7 x 7.9 x 3.9 in | 200-240V; 50/60Hz | Each |
This item is now available at weberscientific.com, please click the red button above to be redirected.
|
|
PSI88870001
88870001
|
1 | 288 x 200 x 100 mm 11.3 x 7.9 x 3.9 in | 100-120V; 50/60Hz | Each |
This item is now available at weberscientific.com, please click the red button above to be redirected.
|
|
PSI88870005
88870005
|
2 | 318 x 200 x 100 mm 12.5 x 7.9 x 3.9 in | 200-240V; 50/60Hz | Each |
This item is now available at weberscientific.com, please click the red button above to be redirected.
|