Thermo Scientific Low Temperature Incubator
Thermo Scientific Low Temperature Incubators control temperatures from 15C to 40C for Biochemical Oxygen Demand and other low temperature applications. The new Low Temperature Incubators also feature innovative Peltier cooling technology eliminating the need for a refrigerated compressor. Peltier cooled units consume up to 75% less power than conventional models and can reduce laboratory ambient temperatures and air conditioning loads significantly.
Programmable Watlow controller allows for 40-step ramp and soak profiles, or four files with 10 steps per file. The units are easy to clean and corrosion resistant painted stainless steel interiors. All models include an RS 485 output as well as an independent over-temperature thermostat and over-temperature alarm. Heavy-duty shelves have a 75 lb. capacity.
Key Features
- Excellent temperature uniformity allows effective space utilization - all areas kept at proper temperatures
- Meets American Public Health Association (APHA) specifications for biochemical oxygen demand (BOD).
- Consumes up to 75% less power than conventional models
- Benchtop and upright models available
Specifications for Thermo Scientific Low Temperature Incubator | ||
---|---|---|
Model | 3915LT | 3990LT |
Capacity | 6.5 Cu.Ft. (185 L) | 19.5 Cu.Ft. (552 L) |
Interior Dimensions (WxDxH") | 25.6 x 24.1 x 18.5 | 25.6 x 24.1 x 54.8 |
Exterior Dimensions (WxDxH") | 31.8 x 32.2 x 33.5 | 31.8 x 32.2 x 69.6 |
Temperature Range | 15°C to 40°C | 15°C to 40°C |
Temperature Uniformity (unit @15°C) | +/- 0.55°C (at 15-28°C ambient, 50%RH) | +/- 0.55°C (at 15-28°C ambient, 50%RH) |
Temperature Uniformity (unit @22°C) | +/- 0.64°C (at 15-35°C ambient, 50%RH) | +/- 0.64°C (at 15-35°C ambient, 50%RH) |
Temperature Uniformity (unit @40°C) | +/- 1.0°C (at 18-40°C ambient, 50%RH) | +/- 1.0°C (at 18-40°C ambient, 50%RH) |
Electrical Specifications | 100-120V, 50/60Hz, 360W (3.0A) | 100-120V, 50/60Hz, 360W (3.0A) |
Temperature Control | 0.1°C Display Increments | 0.1°C Display Increments |
RS 485 Interface | Yes | Yes |
Shelving | 2 Supplied | 5 Supplied, Adjustable, Bottom shelf slide |
Shelf Capacity | 75 lbs per shelf | 75 lbs per shelf |
Weight (lbs) | 259 | 380 |
Item | Product Description | Size | Unit of Measure | Price | Purchase |
---|---|---|---|---|---|
REV3915LT
3915LT
|
Low Temperature Incubator | 6.5 cu ft | Each |
This item is now available at weberscientific.com, please click the red button above to be redirected.
|
|
REV3990LT
3990LT
|
Low Temperature Incubator | 19.5 cu ft | Each |
This item is now available at weberscientific.com, please click the red button above to be redirected.
|