Thermo Scientific Touch Screen Dry Bath/Block Heater
The Touch Screen Dry Bath/Block Heater is designed to achieve precise temperature stability and uniformity with an easy-to-use touch screen
Key Features
- Built-in temperature sensing probe designed for outstanding temperature accuracy and control
- Temperature deviation adjustment
- Precise temperature control with PID circuit
- Temperature calibration enables to offset the temperature to desired value
- Timer enables the user to accurately monitor the heating time
- Interchangeable aluminum alloy sample blocks designed to provide versatility, easy cleaning and disinfecting
- Range of configuration to hold 1, 2 and 4 interchangeable modular blocks to accommodate a variety of vessels and applications
- Powder-coated steel body construction ensures durability
- When the external temperature sensor is connected, the internal temperature sensor will disconnect automatically, allowing the temperature control and display to rely on the external sensor
Specifications Touch Screen Dry Bath/Block Heater | ||||||
---|---|---|---|---|---|---|
EF18120 | EF18121 | EF18122 | EF18123 | EF18124 | EF18125 | |
Voltage | 100-120V; 50/60Hz | 100-120V; 50/60Hz | 100-120V; 50/60Hz | 200-240V; 50/60Hz | 200-240V; 50/60Hz | 200-240V; 50/60Hz |
Block Capacity | 1 | 2 | 4 | 1 | 2 | 4 |
Controller Type | PID Digital | PID Digital | PID Digital | PID Digital | PID Digital | PID Digital |
Temperature Range | Ambient 5°C- 130°C (Ambient at 25°C) | Ambient 5°C- 130°C (Ambient at 25°C) | Ambient 5°C- 130°C (Ambient at 25°C) | Ambient 5°C- 130°C (Ambient at 25°C) | Ambient 5°C- 130°C (Ambient at 25°C) | Ambient 5°C- 130°C (Ambient at 25°C) |
Temperature Control Accuracy at 37°C | ≤ ± 0.5°C | ≤ ± 0.5°C | ≤ ± 0.5°C | ≤ ± 0.5°C | ≤ ± 0.5°C | ≤ ± 0.5°C |
Temperature Uniformity at 37°C | ≤ ± 1°C | ≤ ± 1°C | ≤ ± 1°C | ≤ ± 1°C | ≤ ± 1°C | ≤ ± 1°C |
Timer Range | 0-99:59 min or continuous | 0-99:59 min or continuous | 0-99:59 min or continuous | 0-99:59 min or continuous | 0-99:59 min or continuous | 0-99:59 min or continuous |
Heating Up Time | ≤ 20 min 30°C to 130°C | ≤ 20 min 30°C to 130°C | ≤ 25 min 30°C to 130°C | ≤ 20 min 30°C to 130°C | ≤ 20 min 30°C to 130°C | ≤ 25 min 30°C to 130°C |
Relative Humidity Tolerance | ≤ 80% | ≤ 80% | ≤ 80% | ≤ 80% | ≤ 80% | ≤ 80% |
Dimension L x W x H | 288 x 200 x 100 mm 11.3 x 7.9 x 3.9 in | 318 x 200 x 100 mm 12.5 x 7.9 x 3.9 in | 450 x 200 x 100 mm 17.7 x 7.9 x 3.9 in | 288 x 200 x 100 mm 11.3 x 7.9 x 3.9 in | 318 x 200 x 100 mm 12.5 x 7.9 x 3.9 in | 450 x 200 x 100 mm 17.7 x 7.9 x 3.9 in |
Weight | 2.9 kg; 6.39lbs | 3.3 kg; 7.28 lbs. | 4.7 kg; 10.36 lbs | 2.9 kg; 6.39lbs | 3.3 kg; 7.28 lbs. | 4.7 kg; 10.36 lbs |
Fuse Protector | 250V 2.5A | 250V 5A | 250V 8A | 250V 2.5A | 250V 2.5A | 250V 3.15A |
Includes | Dry Bath, US style plug, block lifter | Dry Bath, US style plug, block lifter | Dry Bath, US style plug, block lifter | Dry Bath, CN, EU & UK style plugs, block lifter | Dry Bath, CN, EU & UK style plugs, block lifter | Dry Bath, CN, EU & UK style plugs, block lifter |
Required Accessories | 1 block | 2 blocks | 4 blocks | 1 block | 2 blocks | 4 blocks |
Warranty | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years |
Item | Block Capacity | LxWxH | Voltage- Hz | Unit of Measure | Price | Purchase |
---|---|---|---|---|---|---|
PSI88870011
88870011
|
2 | 318 x 200 x 100 mm 12.5 x 7.9 x 3.9 in | 200-240V; 50/60Hz | Each |
This item is now available at weberscientific.com, please click the red button above to be redirected.
|
|
PSI88870007
88870007
|
1 | 288 x 200 x 100 mm 11.3 x 7.9 x 3.9 in | 100-120V; 50/60Hz | Each |
This item is now available at weberscientific.com, please click the red button above to be redirected.
|
|
PSI88870010
88870010
|
1 | 288 x 200 x 100 mm 11.3 x 7.9 x 3.9 in | 200-240V; 50/60Hz | Each |
This item is now available at weberscientific.com, please click the red button above to be redirected.
|
|
PSI88870012
88870012
|
4 | 450 x 200 x 100 mm 17.7 x 7.9 x 3.9 in | 200-240V; 50/60Hz | Each |
This item is now available at weberscientific.com, please click the red button above to be redirected.
|
|
PSI88870008
88870008
|
2 | 318 x 200 x 100 mm 12.5 x 7.9 x 3.9 in | 100-120V; 50/60Hz | Each |
This item is now available at weberscientific.com, please click the red button above to be redirected.
|
|
PSI88870009
88870009
|
4 | 450 x 200 x 100 mm 17.7 x 7.9 x 3.9 in | 100-120V; 50/60Hz | Each |
This item is now available at weberscientific.com, please click the red button above to be redirected.
|