Thermo Scientific TSG General Purpose & Chromatography Refrigerators
The Thermo Scientific TSG Series General Purpose Laboratory Refrigerators and Chromatography Refrigerators are built with performance, security, and quality features expected from Thermo Scientific. The TSG series is ideal for the demanding requirements of daily use in research, clinical, and industrial laboratories storing reagents, media, protein, and samples used daily in the lab.
General purpose units have a wide range of cabinet sizes – from 12 cuft to 72 cuft with double pane glass or solid door configurations and rear access port.
Chromatography Refrigerators include a wide range of cabinet sizes from 30 cuft to 72 cuft, hydrocarbon safety sensor protected interior duplex outlet, and double pane glass doors. The rear access port includes two 2-inch side access ports.
Both units feature new 2° to 10°C cabinet temperature range with a 5°factory setpoint. They have high and low temperature alarms that are both audible and visual as well as a power failure alarm with battery back-up.
Key Features
- EPA ENERGY STAR® certified
- Whisper-quiet (51 dBA) refrigeration systems
- Adaptive Defrost
- Safety sensor protected interior outlet on chromatography models
- Temperature, power failure, and door ajar alarms
- Green, natural refrigerants
- LED interior lighting
- Digital controller
- Low heat output
- Keyed door lock(s)
- Remote alarm contacts
- Choice of white painted interior and exterior, or stainless-steel interior and gray exterior
- 2-year parts and labor, plus 3-year compressor warranty
Specifications for Thermo Scientific TSG Series General Purpose Refrigerators | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model no. | TSG12RPGA | TSG25RPGA | TSG30RPGA | TSG45RPLA | TSG49RPGA | TSG72RPGA | TSG25RPSA | TSG30RPSA | TSG49RPSA | TSG25RSGA | TSG30RSGA | TSG45RSLA | TSG49RSGA | TSG72RSGA | TSG25RSSA | TSG30RSSA | TSG49RSSA |
Temp. Range (Setpoint) |
2-10 °C (5°C) | ||||||||||||||||
Capacity cu.ft. (liters) | 12 (339) | 23 (651) | 27 (764) | 45 (1387) | 49 (1387) | 72 (2038) | 23 (651) | 27 (764) | 49 (1387) | 23 (651) | 27 (764) | 45 (1274) | 49 (1387) | 72 (2038) | 23 (651) | 27 (764) | 49 (1387) |
Electrical (plug) | 115V, 60Hz (NEMA 5-15) | ||||||||||||||||
Doors | 1 Glass | 2 Slide Glass | 2 Glass | 3 Glass | 1 solid | 2 solid | 1 Glass | 2 Slide Glass | 2 Glass | 3 Glass | 1 Solid | 2 solid | |||||
Exterior/ Interior Color | White/White | Gray/ Stainless Steel | |||||||||||||||
Shelves | 4 | 8 | 12 | 4 | 8 | 4 | 12 | 4 | 8 | ||||||||
Defrost | Adaptive | ||||||||||||||||
Certification | cULus, ENERGY STAR | ||||||||||||||||
Exterior D"xW"xH" |
25x24.75x75.8 | 32x7.75x81 | 32x30.75x81 | 32x52.7x81 | 32x75.7x81 | 32x27.75x81 | 32x30.75x81 | 32x52.7x81 | 32x27.75x81 | 32x30.75x81 | 32x52.7x81 | 32x75.7x81 | 32x27.75x81 | 32x30.75x81 | 32x52.7x81 | ||
Interior D"xW"xH" | 20.75x21x45.75 | 28.5x24x61.75 | 28.5x27x61.75 | 27x49x61.75 | 28.5x72x61.75 | 28.5x24x61.75 | 28.5x27x61.75 | 27x49x61.75 | 28.5x24x61.75 | 28.5x27x61.75 | 27x49x61.75 | 28.5x72x61.75 | 28.5x24x61.75 | 28.5x27x61.75 | 28.5x49x61.75 | ||
Shipping Weight lbs. | 230 | 392 | 386 | 561 | 597 | 733 | 392 | 386 | 597 | 392 | 386 | 561 | 597 | 733 | 392 | 386 | 597 |
Specifications for Thermo Scientific TSG Series Chromatography Refrigerators | ||||||||
---|---|---|---|---|---|---|---|---|
Model no. | TSG30CPGA | TSG45CPLA | TSG49CPGA | TSG72CPGA | TSG30CSGA | TSG45CSLA | TSG49CSGA | TSG72CSGA |
Temp. Range (Setpoint) | 2-10 °C (5°C) | |||||||
Capacity cu. ft. (liters) | 27 (764) | 45 (1274) | 49 (1387) | 72 (2038) | 27 (764) | 45 (1274) | 49 (1387) | 72 (2038) |
Electrical (plug) | 115V, 60Hz (NEMA 5-15) (2) | |||||||
Doors | 1 Glass | 2 Slide Glass | 2 Glass | 3 Glass | 1 Glass | 2 Slide Glass | 2 Glass | 3 Glass |
Exterior/ Interior Color | white/white | gray/stainless steel | ||||||
Shelves (half shelves) | 4 (3) | 8 (2) | 12 (2) | 4 (3) | 8 (2) | 8 (2) | 12 (2) | |
Defrost | Adaptive | |||||||
Certification | cULus, ENERGY STAR | |||||||
Exterior D x W x H in. | 32 x 30.75 x 81 | 32 x 52.7 x 81 | 32 x 75.7 x 81 | 32 x 30.75 x 81 | 32 x 52.7 x 81 | 32 x 75.7 x 81 | ||
Interior Dx W x H in. | 28.5 x 27 x 61.75 | 27 x 49 x 61.75 | 28.5 x 72 x 61.75 | 28.5 x 27 x 61.75 | 28.5 x 49 x 61.75 | 28.5 x 72 x 61.75 | ||
Shipping Weight lbs. (kg) | 386 (175) | 561 (255) | 597(271) | 733(332) | 386 (175) | 561 (255) | 597 (271) | 733 (332) |
Item | Product Description | Capacity | Doors | Exterior Finish | Interior Finish | Range | Shelves | Unit of Measure | Price | Purchase |
---|---|---|---|---|---|---|---|---|---|---|
REVTSG72RPGA
TSG72RPGA
|
General Purpose | 72 ft³ | 3 Glass | White | White | 2° – 10°C | 12 Full | Each |
This item is now available at weberscientific.com, please click the red button above to be redirected.
|
|
REVTSG49RPSA
TSG49RPSA
|
General Purpose | 49 ft³ | 2 Solid | White | White | 2° – 10°C | 8 Full | Each |
This item is now available at weberscientific.com, please click the red button above to be redirected.
|