VEE GEE Scientific MDX-Series Portable Digital Refractometers
VEE GEE Scientific MDX-Series Portable Digital Refractometers deliver digital accuracy and high-end features for specific applications. Nine models are available with scales that can be used in a wide variety of industries including: food & beverage, industrial, waste-water, aquatics, and many more.
All MDX-Series models come complete with: Digital Refractometer, Rubber Grip & Prism cover, Hard Shell Case with Protective Lining, Disposable Pipet, Battery, & user manual.
Key Features
- Compact & lightweight
- Removeable grip & prism cover for easy cleaning
- Continuous loop read features (15 reads)
- Automatic Temperature Control
- Zero with distilled water
- IP67 rating for detecting unit, IP65 for remainder
- 3nm LED
- Stainless steel prism well
- °C/°F switchable temperature display
- 1-Year Warranty
Specifications for VEE GEE Scientific MDX-Series Portable Digital Refractometers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Model No | MDX-101 | MDX-102 | MDX-103 | MDX-201 | MDX-202 | MDX-301 | MDX-401 | MDX-602 | MDX-603 |
Description | Brix | Brix - Wide Range | Sugars | NaCl | Seawater | Honey | Wine | DEF/Battery | Glycol - °C/°F |
Total Scales | 2 | 2 - Wide Range | 6 | 4 | 4 | 4 | 4 | 3 | 4 |
Scale 1 | |||||||||
Type | Brix | Brix | Dextran | NaCl (%) | Salinity | Brix | Brix | DEF (Urea) | E.G (%v/v) |
Range | 0.0-50.0% | 0.0-90% | 0.0-10.5% | 0.0-28.0% | 0-100‰ | 0.0-90.0% | 0.0-50.0% | 0.0-51.0% | 0.0-65.0% |
Resolution | 0.1% | 0.1% | 0.1% | 0.1% | 1‰ | 0.1% | 0.1% | 0.10% | 0.10% |
Accuracy | ±0.2% | ±0.2% | ±0.2% | ±0.2% | ±2‰ | ±0.2% | ±0.2% | ±0.2% | ±0.5% |
Scale 2 | |||||||||
Type | Refractive Index | Refractive Index | Fructose | NaCl (‰) | Chlorinity | Moisture | PA (% v/v) | Refractive Index | E.G Freezing Point (°C/°F) |
Range | 1.3330-1.4200nD | 1.3330-1.5300nD | 0.0-68.0% | 0-280‰ | 0-57‰ | 5.0-38.0% | 0.0-22.0% | 1.3330-1.4200nD | -50.0 to 0.0°C / -80.0 to 32.0°F |
Resolution | 0.0001nD | 0.0001nD | 0.1% | 1‰ | 1‰ | 0.1% | 0.1% | 0.0001nD | 0.1°C / 0.1°F |
Accuracy | ±0.0003nD | ±0.0003nD | ±0.2% | ±2‰ | ±2‰ | ±0.2% | ±0.2% | ±0.0003nD | ±0.5°C / ±1.0°F |
Scale 3 | |||||||||
Type | Glucose | Specific Gravity | Specific Gravity | Baumé (Bé) | Oechsle (Oe) | Battery Acid | P.G (%v/v) | ||
Range | 0.0-59.0% | 1.000-1.217 | 0.000-1.075 | 33.0-48.0° | 0-150° | 1.000-1.500s.g | 0.0-73.0% | ||
Resolution | 0.1% | 0.001s.g | 0.001s.g | 0.1° | 1° | 0.001s.g | 0.10% | ||
Accuracy | ±0.2% | ±0.02s.g | ±0.002s.g | ±0.2° | ±2° | ±0.005s.g | ±0..5% | ||
Scale 4 | |||||||||
Type | Lactose | Refractive Index | Refractive Index | Refractive Index | KMW (Babo) | P.G. Freezing Point (°C/°F) | |||
Range | 0.0-16.5% | 1.3330-1.4200nD | 1.3330-1.4200nD | 1.3330-1.4200nD | 0.0-25.0° | -50.0 to 0.0°C / -100.0 to 32.0°F | |||
Resolution | 0.1% | 0.0001nD | 0.0001nD | 0.0001nD | 0.1° | 0.1°C / 0.1°F | |||
Accuracy | ±0.2% | ±0.0003nD | ±0.0003nD | ±0.0003nD | ±0.2° | ±0.5°C / ±1.0°F | |||
Scale 5 | |||||||||
Type | Maltose | ||||||||
Range | 0.0-15.5% | ||||||||
Resolution | 0.1% | ||||||||
Accuracy | ±0.2% | ||||||||
Scale 6 | |||||||||
Type | Sucrose (Brix) | ||||||||
Range | 0.0-90.0% | ||||||||
Resolution | 0.1% | ||||||||
Accuracy | ±0.2% |
Item | Product Description | Model | Range | Unit of Measure | Price | Purchase |
---|---|---|---|---|---|---|
VEE48602
48602
|
DEF/Battery - DEF (Urea) Refractive Index Battery Acid | MDX-602 | 0.0-51.0% 1.3330-1.4200nD 1.000-1.50s.g | Each |
This item is now available at weberscientific.com, please click the red button above to be redirected.
|
|
VEE48401
48401
|
Wine - Brix PA (% v/v) Ochesle (Oe) KMW (Babo) | MDX-401 | 0.0-50.0% 0.0-22.0% 0-150° 0.0-25.0° | Each |
This item is now available at weberscientific.com, please click the red button above to be redirected.
|
|
VEE48103
48103
|
Sugars - Dextran Fructose Glucose Lactose Maltose Sucrose (Brix) | MDX-103 | 0.0-10.5% 0.0-68.0% 0.0-59.0% 0.0-16.8% 0.0-15.5% 0.0-90.0 | Each |
This item is now available at weberscientific.com, please click the red button above to be redirected.
|
|
VEE48202
48202
|
Salinity - Chlorinity Specific Gravity Refractive Index | MDX-202 | 0-100‰ 0-57‰ 1.000-1.075 1.3330-1.4200nD | Each |
This item is now available at weberscientific.com, please click the red button above to be redirected.
|
|
VEE48101
48101
|
Brix Refractive Index | MDX-101 | 0.0-50.0% 1.3330 - 1.4200nD | Each |
This item is now available at weberscientific.com, please click the red button above to be redirected.
|
|
VEE48603
48603
|
Glycol - E.G (% v/v) E.G. Freeze Point (°C/°F) P.G (% v/v) P.G. Freeze Point (°C/°F) | MDX-603 | 0.0-65.0% -50.0 to 0.0°C 0.0-73.0% -50.0 to 0.0°C | Each |
This item is now available at weberscientific.com, please click the red button above to be redirected.
|
|
VEE48301
48301
|
Honey - Brix Moisture Baumé (Bé) Refractive Index | MDX-301 | 0.0-90.0% 5.0-38.0% 33.0-48.0° 1.3330-1.5300nD | Each |
This item is now available at weberscientific.com, please click the red button above to be redirected.
|
|
VEE48102
48102
|
Brix - Wide Range Refractive Index | MDX-102 | 0.0-90.0% 1.333-1.5300nD | Each |
This item is now available at weberscientific.com, please click the red button above to be redirected.
|
|
VEE48201
48201
|
NaCl (%) NaCL (‰) Specific Gravity Refractive Index‰ | MDX-201 | 0.0-28.0% 0-280‰ 1.00-1.217 1.3330-1.4200nD | Each |
This item is now available at weberscientific.com, please click the red button above to be redirected.
|